Resultate Kerzerslauf 2016
5km
1. | Hurni Jolanda | 21.12,3 | 1. | Wüthrich Andri | 20.57,7 | |
2. | Wüthrich Carla | 21.31,1 | 2. | Studer Nicola | 21.03,5 | |
3. | Etter Fabienne | 22.54,0 | 3. | Nadler Pascal | 21.11,0 | |
4. | Baumgartner Muriel | 24.02,4 | 4. | Baumgartner Maurice | 21.47,8 | |
5. | Frasa Nina | 24.13,9 | 5. | Alfonsi Luca | 22.49,8 | |
6. | Kiener Livia | 24.17,1 | 6. | Studer Fabio | 23.55,2 | |
7. | Schärli Noelia | 24.17,2 | 7. | Nadler Fabian | 24.46,8 | |
8. | Frasa Gwen | 24.17,4 | ||||
9. | Etter Michèle | 24.54,3 | ||||
10. | Dick Rilana | 25.24,9 | ||||
11. | Gutknecht Janine | 25.50,9 | ||||
12. | Suter Rahel | 25.59,4 | ||||
13. | Schwab Lara | 30.06,8 | ||||
14. | Dick Larissa | 31.30,1 | ||||
15. | Bieri Fabienne | 45.48,9 |
15km
1. | Bächler Philipp | 1:06.31,9 |
2. | Studer Urs | 1:10.57,1 |
3. | Walther Patrik | 1:19.53,3 |
4. | Bönzli Roland | 1:46.20,7 |
5. | Schmidiger Hugo | 1:46.20,7 |
6. | Schmidiger Bruno | 2:04.56,5 |
7. | Wegmüller Markus | 2:20.02,2 |