Resultate Skirennen 2016
TSV Skirennen Herren
1. | De Santis Ippazio | 49.77 s |
2. | Studer Nicola | 51.28 s |
3. | Bönzli Roland | 51.76 s |
4. | Studer Urs | 51.93 s |
5. | Notz Bernhard | 52.63 s |
6. | Tschachtli Marco | 53.52 s |
7. | Schwab Thomas | 53.94 s |
8. | Roth Bruno | 53.97 s |
9. | Studer Fabio | 55.12 s |
10. | Bönzli Jörg | 55.70 s |
11. | Baechler Philipp | 59.17 s |
12. | Studer Livio | 1:00.23 min |
TSV Skirennen Damen
1. | Scholl Sarah | 56.53 s |
2. | Tanner Kathrin | 57.67 s |
3. | Burkhard Kerstin | 1:02.88 min |
TSV Challenge Team
1. | GHS | Marco, Nicola | 52.40 s |
2. | Atomteam | Philipp, Ippazio, Sarah | 55.16 s |